Navigation

Navigation
Your search for medical negligence legal secretary jobs returned 3 jobs. The most recent results are listed first.
Your search returned 3 jobs
![]() |
Salary band - | Any | Expires - | 16th Feb 2012 |
| Salary details - | Posted - | 19th Jan 2012 | ||
| Location - | Bristol | Viewed - | ||
| The firm DAC Beachcroft is a leading international legal business with more than 2,000 people across the UK, Europe, Asia Pacific and Latin America. We provide a full service claims, transactional, commercial, risk and advisory capability. We work with clients in a select range of industry sectors and are market leaders in health, insurance and real estate. We are agile, progressive and easy to engage with. Our flexible approach to resourcing... | ||||
|
|
||||
![]() |
Salary band - | £30k - £50k | Expires - | 8th Mar 2012 |
| Salary details - | Benefits | Posted - | 9th Feb 2012 | |
| Location - | City | Viewed - | ||
| 1:1 Litigation PA role - City firm - £36,000. One to one PA role working for the Head of the Medical Negligence/Personal Injury department at one of the City's nicest law firms. Duties include dealing with confidential correspondence, diary management screening of Inbox, organising conference calls, typing of attendance notes, legal pleadings and witness statements, organising meetings, travel, lunches, seminars and presentations and liaising... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 25th Feb 2012 |
| Salary details - | Excellent | Posted - | 30th Jan 2012 | |
| Location - | Humberside | Viewed - | ||
| Legal Secretary Clinical Negligence, East Yorkshire - Working within the clinical negligence department of this legal practice, you will be able to demonstrate excellent word-processing and audio-typing skills, have 4 GCSEs at Grade "C", or the equivalent qualification, good organisational ability and client care skills and ideally previous experience as a legal secretary or experience of working in an alternative professional... | ||||
|
|
||||
Page generated in 0d 0h 00m 06.87s (6.87s)