Navigation

Navigation
Your search for civil litigation legal assistant jobs returned 9 jobs. The most recent results are listed first.
Your search returned 9 jobs
![]() |
Salary band - | £20k - £30k | Expires - | 14th Feb 2012 |
| Salary details - | 25000 - 26000 per annum | Posted - | 9th Feb 2012 | |
| Location - | Suffolk, London, Essex | Viewed - | ||
| Excellent opportunity for an experienced RTA fee earner to manage a caseload of files from inception through to settlement, successful applicants will have managed their own files through fast track and should be able to demonstrate excellent process knowledge. You will be working closely with insurance clients dealing with a high number of claims to given SLA`s. The law firm works with some of the country`s leading insurers. Salary to 25,000 -... | ||||
|
|
||||
![]() |
Salary band - | Up to £20k | Expires - | 7th Mar 2012 |
| Salary details - | £16000 - £17000 per annum, Benefits: O | Posted - | 8th Feb 2012 | |
| Location - | Merseyside | Viewed - | ||
| Personal Assistant / Administrator Merseyside Well established Personal Injury practice are looking for a Personal Assistant / Administrator to assist a Claims Manager. The role will involve administration of Insurance policies, arranging work rotas and holiday schedules, invoicing clients, maintaining accurate paper and computer records and typing when necessary. Candidates should have excellent administration and organisational skills, be... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 12th Feb 2012 |
| Salary details - | Competitive | Posted - | 5th Feb 2012 | |
| Location - | South Wales | Viewed - | ||
| Highly successful practice with multi functional personal injury department offering a wide range of injury claims services including RTA, EL, PL and industrial disease through small, fast and multi track. The position will suit candidates with excellent post litigation experience managing RTA files from inception through to trial, advocacy experience a distinct advantage. The successful applicant will be an LPC graduate, Legal Executive or... | ||||
|
|
||||
![]() |
Salary band - | £20k - £30k | Expires - | 12th Feb 2012 |
| Salary details - | £18000 - £28000 per annum | Posted - | 5th Feb 2012 | |
| Location - | Cheshire, Lancashire, Manchester | Viewed - | ||
| Private Practice employing over 80 people through a number of offices require an experienced personal injury person to join a thriving litigation department. The Litigation team incorporates 4 partners who all play a major hands on approach. The hierarchal structure includes a network of teams lead by more experienced fee earners. The litigation team handle many personal injury claims including insurance RTA fast track and multi track claims... | ||||
|
|
||||
![]() |
Salary band - | Up to £20k | Expires - | 29th Feb 2012 |
| Salary details - | £12000 - £15000 per annum, Benefits: G | Posted - | 1st Feb 2012 | |
| Location - | North West, Merseyside | Viewed - | ||
| LPC / BPTC Graduate role!! Merseyside Our client is a thriving Personal Injury practice based in Merseyside. In line with continued strategic expansion they wish to recruit several LPC/BPTC Graduates to join their Law Costs Department. All applicants should have completed, or be shortly due to complete, their LPC or BPTC. Due to the nature of the role, a Degree in Economics or Accountancy will be of particular benefit. Successful candidates... | ||||
|
|
||||
![]() |
Salary band - | £20k - £30k | Expires - | 15th Feb 2012 |
| Salary details - | Posted - | 30th Jan 2012 | ||
| Location - | West Midlands, Warwickshire, West Midlands (County), Birmingham, Coventry | Viewed - | ||
| Finance Litigation Executive, Birmingham, ref: WM4 560 Leading Litigation team within a Legal 500 firm which has been undergoing steady expansion over the last few years is seeking a strong litigator. They have developed a strong reputation in debt recovery work handling both secured and unsecured cases. This has been due to recruiting experienced and capable individuals with a strong litigation knowledge and also excellent organisational and... | ||||
|
|
||||
![]() |
Salary band - | £30k - £50k | Expires - | 22nd Feb 2012 |
| Salary details - | Negotiable | Posted - | 25th Jan 2012 | |
| Location - | East Anglia, Cambridgeshire, Norfolk, Bedfordshire, Hertfordshire | Viewed - | ||
| This niche Legal Costs practice has a proven track record as a top Legal Costs Drafsman practice and having built up an enviable clientele they provide a comprehensive service covering the costing of all aspects of contentious and non-contentious legal work. The successful candidate will join the team at their offices in East Anglia and their duties will include the preparation of all types of Bills of Costs, Preparation of Points of Disputes... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 15th Feb 2012 |
| Salary details - | COMPETITIVE | Posted - | 18th Jan 2012 | |
| Location - | East Midlands, West Midlands, West Midlands (County) | Viewed - | ||
| INTELLIGENCE ANALYST TEAM LEADER - WEST MIDLANDS The Firm Our client is a Legal 100 firm with offices countrywide. With over 1300 employees they are able to provide expert advice in almost 50 areas of law for commercial and public sector clients. The approach taken here is a proactive one meaning they can work closely with client so they can understand the likely outcomes for their businesses and can plan accordingly. The Role Our client is... | ||||
|
|
||||
![]() |
Salary band - | Up to £20k | Expires - | 14th Feb 2012 |
| Salary details - | £12000 - £16000 per annum | Posted - | 17th Jan 2012 | |
| Location - | Merseyside | Viewed - | ||
| First Response Claims Advisor (x2) Merseyside Nationally recognised Accident Management Company with an enviable reputation in the motorcycle accident market currently has two new positions available for First Response Advisors. Candidates must have at least 12 months experience working within a similar RTA environment, and should possess excellent customer service skills and a professional manner. A high level of motivation and willingness to... | ||||
|
|
||||
Page generated in 0d 0h 00m 00.15s (0.15s)