Navigation

Navigation
Your search for mergers and acquisitions law jobs in East Anglia returned 3 jobs. The most recent results are listed first.
Your search returned 3 jobs
![]() |
Salary band - | Any | Expires - | 22nd Jun 2012 |
| Salary details - | Posted - | 25th May 2012 | ||
| Location - | Europe, All UK Regions | Viewed - | ||
| OUR CLIENT: This US/International law firm is growing fast and has increased revenue significantly despite the downturn. It considers the development of its Moscow practice to be critical in its strategic plans and as such is keen to talk to ambitious senior lawyers or a group of lawyers with a portable business in the Corporate and/or M&A field. THE ROLE: The firm is committed to increasing the size and profile of its Moscow practice and so... | ||||
|
|
||||
![]() |
Salary band - | £30k - £50k | Expires - | 18th Jun 2012 |
| Salary details - | £40,000 - £50,000 | Posted - | 21st May 2012 | |
| Location - | East Anglia, Cambridgeshire | Viewed - | ||
| My client is a highly-regarded regional practice which is seeking to strengthen its corporate team through the recruitment of a solicitor with a strong M&A background. The firm is well-known for handling high quality work on behalf of a predominantly blue chip client base, and due to increased activity in the corporate team it is anticipated that this is an area for continued growth. As such the firm is seeking to hear from high calibre... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 15th Jun 2012 |
| Salary details - | Posted - | 18th May 2012 | ||
| Location - | Europe, All UK Regions | Viewed - | ||
| SENIOR RUSSIAN CORPORATE / PROJECTS LAWYER, MOSCOW BACKGROUND: This global infrastructure and transport group has hundreds dedicated lawyers around the Globe, their worldwide energy, infrastructure and projects group offers market-leading experience advising on legal matters related to project structuring and development, financing, government regulation, construction and other contract issues, and mergers and acquisitions across several sectors... | ||||
|
|
||||
Page generated in 0d 0h 00m 00.27s (0.27s)