Navigation

Navigation
Your search for environmental fee earner jobs in the City returned 3 jobs. The most recent results are listed first.
Your search returned 3 jobs
|
|
Salary band - | £30k - £50k | Expires - | 18th Jun 2012 |
| Salary details - | Posted - | 21st May 2012 | ||
| Location - | City, Birmingham, Manchester, Bristol, Leeds | Viewed - | ||
| Planning Solicitor NQ Leeds NQ VACANCY: Top quality NQ planning solicitor sought for Top 50 Law Firm within Leeds. The successful candidate must have completed a planning seat/or had a real estate focussed training contract from a large firm, and a minimum of a 2.1 degree. NQ planning solicitors who have completed local authority training contracts will also be considered for this planning vacancy. Areas of work will include dealing with... | ||||
|
|
||||
![]() |
Salary band - | £50k - £75k | Expires - | 18th Jun 2012 |
| Salary details - | Posted - | 21st May 2012 | ||
| Location - | London, Central/West End, City | Viewed - | ||
| Planning Solicitor 3-4 PQE Our client is regarded as one of the most prestigious law firms in the world. They advise on high-profile and groundbreaking international transactions and have an excellent and varied client list that includes leading corporations, financial institutions and governments.They are now eager to recruit a Planning Associate to expand their Commercial Real Estate team. Working with one other senior associate and two... | ||||
|
|
||||
![]() |
Salary band - | Any | Expires - | 6th Jun 2012 |
| Salary details - | Posted - | 9th May 2012 | ||
| Location - | City | Viewed - | ||
| Leading London based legal firm has a requirement for a Environmental Solicitor to join its environment and climate change practice. Ideal candidates will have environmental experience and be a minimum of 1 year PQE. Experience will ideally have been gained by leading City firm or overseas equivalent. You will be working as part of a small team and will be able to manage your own case load. Exposure to M&A regulatory, contaminated land and... | ||||
|
|
||||
Page generated in 0d 0h 00m 01.07s (1.07s)