Navigation

Navigation
Your search for commercial conveyancing jobs in Cambridgeshire returned 3 jobs. The most recent results are listed first.
Your search returned 3 jobs
![]() |
Salary band - | £30k - £50k | Expires - | 22nd Feb 2012 |
| Salary details - | Posted - | 8th Feb 2012 | ||
| Location - | East Anglia, Cambridgeshire | Viewed - | ||
| Commercial Property Lawyer Exciting new opportunity for a Commercial Property Lawyer to handle a broad range of office, retail and industrial work as well as property finance matters. Your experience may have been gained with a London or major regional firm (our clients are flexible). You should have good technical ability as well as good drafting and communication skills. ... | ||||
|
|
||||
![]() |
Salary band - | £30k - £50k | Expires - | 6th Mar 2012 |
| Salary details - | NEGOTIABLE | Posted - | 7th Feb 2012 | |
| Location - | Cambridgeshire | Viewed - | ||
| We seek a 2+ PQE solicitor to join our specialist Commercial Property Team at our Cambridge office. To be considered for this position, you must be business-minded, an independent thinker and highly organised. You must have excellent computer skills and a detailed knowledge of transactions involving landlords & tenants, property developers, corporate support as well as commercial conveyancing. Excellent people skills are essential as we... | ||||
|
|
||||
| Salary band - | £50k - £75k | Expires - | 28th Feb 2012 | |
| Salary details - | £40,000 - £60,000 | Posted - | 31st Jan 2012 | |
| Location - | East Anglia, Cambridgeshire | Viewed - | ||
| My client is a highly-regarded firm which has recently been undertaking an exciting period of expansion. The practice is looking to recruit a very capable residential conveyancing lawyer to undertake a key strategic role within its Cambridgeshire office. This will involve taking over the running of the team's day-to-day workings and then, through a combination of business development and reviewing and modernising the internal procedures, to... | ||||
|
|
||||
Page generated in 0d 0h 00m 00.84s (0.84s)